Stake System
Cardlike has 8 Stake tiers, ordered low to high. Beating a Stake unlocks the next; higher tiers stack extra penalties.
| Tier | Stake | Known effect |
|---|---|---|
| 1 | Iron Stake | Default difficulty, with no extra penalty |
| 2 | Ruby Stake | Beta Blind gives no reward |
| 3 | Emerald Stake | Blind score requirements scale faster |
| 4 | Cobalt Stake | 30% chance for shop Jokers to have a Locked sticker: they cannot be destroyed or sold |
| 5 | Lazuli Stake | -1 booster pack slot in the shop |
| 6 | Fuschia Stake | Blind score requirements scale even faster |
| 7 | Xenon Stake | 30% chance for shop Jokers to have a Timed sticker: they are destroyed when the countdown expires |
| 8 | Iridium Stake | 30% chance for shop Jokers to have a Subscription sticker: $1 buy cost, but costs $3 per round |
📖 This page follows the current version’s official order, icons, and base effects for all 8 Stakes, with explanations for the Locked, Timed, and Subscription stickers.